






MLS®# 10405801
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 9'5'' x 8'9'' | 82.4 sqft | - |
| 4pc Bathroom | 8'7'' x 6'9'' | 57.94 sqft | - |
| Bedroom | 11'6'' x 10'0'' | 115 sqft | - |
| Bedroom | 11'6'' x 10'10'' | 124.58 sqft | - |
| Dining nook | 11'6'' x 9'6'' | 109.25 sqft | - |
| Kitchen | 12'3'' x 11'4'' | 138.83 sqft | - |
| Living room | 14'6'' x 14'1'' | 204.21 sqft | - |
| Other | 15'1'' x 10'8'' | 160.89 sqft | - |
| Other | 4'9'' x 9'4'' | 44.33 sqft | - |
| Other | 7'8'' x 19'3'' | 147.58 sqft | - |
| Other | 9'0'' x 6'1'' | 54.75 sqft | - |
| Primary Bedroom | 14'0'' x 12'7'' | 176.17 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale