






MLS®# 10405316
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11'' x 8'4'' | 40.97 sqft | - |
| 4pc Ensuite bath | 5'9'' x 9'6'' | 54.62 sqft | - |
| Bedroom | 10'6'' x 11'7'' | 121.62 sqft | - |
| Bedroom | 12' x 10'1'' | 121 sqft | - |
| Kitchen | 17'2'' x 16'2'' | 277.53 sqft | - |
| Laundry room | 8' x 7'10'' | 62.67 sqft | - |
| Living room | 18'6'' x 17'7'' | 325.29 sqft | - |
| Mud room | 11' x 8'4'' | 91.67 sqft | - |
| Mud room | 11'7'' x 9'9'' | 112.94 sqft | - |
| Primary Bedroom | 13'10'' x 13'1'' | 180.99 sqft | - |
| Storage | 4' x 11' | 44 sqft | - |
| Utility room | 7'4'' x 7'10'' | 57.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale