






MLS®# 10405770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 5'0'' x 8'4'' | 41.67 sqft | - |
| Bedroom | 10'7'' x 11'4'' | 119.94 sqft | - |
| Bedroom | 14'0'' x 11'4'' | 158.67 sqft | - |
| Exercise room | 14'2'' x 17'8'' | 250.28 sqft | - |
| Mud room | 5'8'' x 7'6'' | 42.5 sqft | - |
| Other | 9'4'' x 11'6'' | 107.33 sqft | - |
| Partial bathroom | 6'3'' x 7'6'' | 46.88 sqft | - |
| Recreation room | 14'3'' x 28'9'' | 409.69 sqft | - |
| Storage | 7'9'' x 4'10'' | 37.46 sqft | - |
| Storage | 8'5'' x 16'3'' | 136.77 sqft | - |
| Workshop | 13'3'' x 13'6'' | 178.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale