






MLS®# 10405113
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | '0'' x '0'' | 0 sqft | - |
| 3pc Ensuite bath | 9'6'' x 4'11'' | 46.71 sqft | - |
| Bedroom | 13'10'' x 16'0'' | 221.33 sqft | - |
| Foyer | 6'2'' x 8'4'' | 51.39 sqft | - |
| Laundry room | 21'11'' x 7'0'' | 153.42 sqft | - |
| Mud room | 15'11'' x 13'5'' | 213.55 sqft | - |
| Other | 14'10'' x 21'11'' | 325.1 sqft | - |
| Other | 15'6'' x 7'6'' | 116.25 sqft | - |
| Other | 6'7'' x 7'11'' | 52.12 sqft | - |
| Pantry | 9'1'' x 7'4'' | 66.61 sqft | - |
| Recreation room | 26'6'' x 15'4'' | 406.33 sqft | - |
| Utility room | 9'11'' x 15'8'' | 155.36 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale