






MLS®# 10404947
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 19'5'' x 11'4'' | 220.06 sqft | - |
| Bedroom | 9'11'' x 10'4'' | 102.47 sqft | - |
| Bedroom | 9'11'' x 13'1'' | 129.74 sqft | - |
| Full ensuite bathroom | 11'5'' x 9'3'' | 105.6 sqft | - |
| Laundry room | 2'11'' x 3' | 8.75 sqft | - |
| Living room | 16'9'' x 16'9'' | 280.56 sqft | - |
| Partial bathroom | 4'10'' x 7'7'' | 36.65 sqft | - |
| Partial bathroom | 6'9'' x 8'6'' | 57.38 sqft | - |
| Partial bathroom | 9'11'' x 5' | 49.58 sqft | - |
| Primary Bedroom | 16'4'' x 15'1'' | 246.36 sqft | - |
| Storage | 6'9'' x 3' | 20.25 sqft | - |
| Utility room | 3'4'' x 6'9'' | 22.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale