






MLS®# 10404900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 4'11'' x 6'2'' | 30.32 sqft | - |
| 3pc Bathroom | 9'9'' x 8'8'' | 84.5 sqft | - |
| 4pc Bathroom | 8'1'' x 9'11'' | 80.16 sqft | - |
| 4pc Ensuite bath | 10'2'' x 13'2'' | 133.86 sqft | - |
| Bedroom | 11'2'' x 12'2'' | 135.86 sqft | - |
| Bedroom | 12'2'' x 13'2'' | 160.19 sqft | - |
| Bedroom | 12'5'' x 12'11'' | 160.38 sqft | - |
| Den | 11'2'' x 13' | 145.17 sqft | - |
| Gym | 10'8'' x 15'1'' | 160.89 sqft | - |
| Laundry room | 7' x 8'2'' | 57.17 sqft | - |
| Media | 10'9'' x 20'3'' | 217.69 sqft | - |
| Recreation room | 27' x 28' | 756 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale