






MLS®# 10404770
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12'9'' x 15'9'' | 200.81 sqft | - |
| Bedroom | 17'9'' x 16'2'' | 286.96 sqft | - |
| Bedroom | 19'5'' x 11'1'' | 215.2 sqft | - |
| Dining room | 11'2'' x 17' | 189.83 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Full ensuite bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 9'1'' x 9'4'' | 84.78 sqft | - |
| Office | 15'2'' x 19'5'' | 294.49 sqft | - |
| Other | 9'6'' x 6'2'' | 58.58 sqft | - |
| Primary Bedroom | 14'1'' x 16'2'' | 227.68 sqft | - |
| Utility room | 8'11'' x 7'7'' | 67.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale