






MLS®# 10404741
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | 10'6'' x 15'0'' | 157.5 sqft | - |
| Bedroom | 10'7'' x 14'6'' | 153.46 sqft | - |
| Bedroom | 11'9'' x 11'0'' | 129.25 sqft | - |
| Bedroom | 12'5'' x 14'6'' | 180.04 sqft | - |
| Foyer | 6'11'' x 21'6'' | 148.71 sqft | - |
| Laundry room | '0'' x '0'' | 0 sqft | - |
| Laundry room | 8'3'' x 13'3'' | 109.31 sqft | - |
| Other | 6'6'' x 16'11'' | 109.96 sqft | - |
| Primary Bedroom | 12'4'' x 15'3'' | 188.08 sqft | - |
| Recreation room | 11'11'' x 15'10'' | 188.68 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale