






MLS®# 10404620
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 9'2'' x 5'11'' | 54.24 sqft | - |
| 4pc Bathroom | 10'6'' x 7'7'' | 79.62 sqft | - |
| 5pc Ensuite bath | 13' x 10'5'' | 135.42 sqft | - |
| Bedroom | 11'3'' x 13'3'' | 149.06 sqft | - |
| Bedroom | 12'5'' x 17'4'' | 215.22 sqft | - |
| Bedroom | 14'1'' x 15'5'' | 217.12 sqft | - |
| Gym | 12'5'' x 11'11'' | 147.97 sqft | - |
| Laundry room | 7'2'' x 8'7'' | 61.51 sqft | - |
| Other | 8'10'' x 10'6'' | 92.75 sqft | - |
| Primary Bedroom | 17'7'' x 19'10'' | 348.74 sqft | - |
| Storage | 5'11'' x 5' | 29.58 sqft | - |
| Utility room | 19'1'' x 7'3'' | 138.35 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale