






MLS®# 10404610
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'7'' x 7'10'' | 59.4 sqft | - |
| 3pc Ensuite bath | 11'2'' x 7'4'' | 81.89 sqft | - |
| Bedroom | 11'11'' x 10'7'' | 126.12 sqft | - |
| Bedroom | 11'11'' x 13'1'' | 155.91 sqft | - |
| Bedroom | 12'2'' x 8'10'' | 107.47 sqft | - |
| Dining room | 9'4'' x 12'1'' | 112.78 sqft | - |
| Foyer | 6'5'' x 5'6'' | 35.29 sqft | - |
| Kitchen | 9'3'' x 15'1'' | 139.52 sqft | - |
| Living room | 19'10'' x 13'0'' | 257.83 sqft | - |
| Other | 19'10'' x 16'7'' | 328.9 sqft | - |
| Other | 19'4'' x 11'10'' | 228.78 sqft | - |
| Primary Bedroom | 8'9'' x 11'6'' | 100.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale