






MLS®# 10404570
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'8'' x 10'6'' | 133 sqft | - |
| Dining room | 16'4'' x 15'6'' | 253.17 sqft | - |
| Family room | 18'8'' x 13'4'' | 248.89 sqft | - |
| Kitchen | 17' x 10'1'' | 171.42 sqft | - |
| Laundry room | 8'2'' x 7'4'' | 59.89 sqft | - |
| Living room | 18' x 16'4'' | 294 sqft | - |
| Office | 15'3'' x 11'11'' | 181.73 sqft | - |
| Other | 7'11'' x 7'5'' | 58.72 sqft | - |
| Primary Bedroom | 27' x 20'7'' | 555.75 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale