






MLS®# 10404541
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 8'0'' x 12'4'' | 98.67 sqft | - |
| 4pc Bathroom | 13'3'' x 5'8'' | 75.08 sqft | - |
| Bedroom | 10'6'' x 12'4'' | 129.5 sqft | - |
| Bedroom | 13'0'' x 14'5'' | 187.42 sqft | - |
| Bedroom | 20'3'' x 9'11'' | 200.81 sqft | - |
| Bedroom | 9'6'' x 10'0'' | 95 sqft | - |
| Foyer | 13'5'' x 10'9'' | 144.23 sqft | - |
| Full bathroom | 4'11'' x 9'11'' | 48.76 sqft | - |
| Laundry room | 5'6'' x 6'4'' | 34.83 sqft | - |
| Other | 20'4'' x 20'0'' | 406.67 sqft | - |
| Primary Bedroom | 11'7'' x 14'3'' | 165.06 sqft | - |
| Utility room | 9'6'' x 5'9'' | 54.62 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale