






MLS®# 10404519
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'8'' x 6'1'' | 40.56 sqft | - |
| 4pc Bathroom | 10'11'' x 8'2'' | 89.15 sqft | - |
| 4pc Bathroom | 5'11'' x 9'10'' | 58.18 sqft | - |
| 5pc Ensuite bath | 11'11'' x 13'0'' | 154.92 sqft | - |
| Bedroom | 10'10'' x 10'9'' | 116.46 sqft | - |
| Bedroom | 10'11'' x 14'4'' | 156.47 sqft | - |
| Bedroom | 24'8'' x 12'1'' | 298.06 sqft | - |
| Bedroom | 9'11'' x 10'6'' | 104.12 sqft | - |
| Laundry room | 6'4'' x 7'0'' | 44.33 sqft | - |
| Media | 12'9'' x 22'5'' | 285.81 sqft | - |
| Other | 7'0'' x 6'10'' | 47.83 sqft | - |
| Primary Bedroom | 20'6'' x 14'4'' | 293.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale