






MLS®# 10404461
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10' x 10' | 100 sqft | - |
| Bedroom | 12'1'' x 11' | 132.92 sqft | - |
| Bedroom | 12'5'' x 14'8'' | 182.11 sqft | - |
| Foyer | 9'4'' x 10'8'' | 99.56 sqft | - |
| Living room | 16'2'' x 17'9'' | 286.96 sqft | - |
| Pantry | 7'10'' x 7'4'' | 57.44 sqft | - |
| Primary Bedroom | 13'6'' x 13'6'' | 182.25 sqft | - |
| Recreation room | 21' x 19'7'' | 411.25 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale