






MLS®# 10404260
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10' x 10'9'' | 107.5 sqft | - |
| Bedroom | 11'5'' x 10'11'' | 124.63 sqft | - |
| Bedroom | 18'9'' x 13'6'' | 253.12 sqft | - |
| Dining room | 14'3'' x 14'11'' | 212.56 sqft | - |
| Full bathroom | 5'1'' x 10'9'' | 54.65 sqft | - |
| Full bathroom | 6'11'' x 7'8'' | 53.03 sqft | - |
| Kitchen | 10'5'' x 10'11'' | 113.72 sqft | - |
| Kitchen | 11'4'' x 14'11'' | 169.06 sqft | - |
| Living room | 10'6'' x 19'3'' | 202.12 sqft | - |
| Primary Bedroom | 12'7'' x 10'9'' | 135.27 sqft | - |
| Storage | 3'8'' x 8'4'' | 30.56 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale