






MLS®# 10404146
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8'11'' x 6'5'' | 57.22 sqft | - |
| 4pc Ensuite bath | 8'5'' x 6'6'' | 54.71 sqft | - |
| Bedroom | 10'9'' x 17'0'' | 182.75 sqft | - |
| Bedroom | 11'3'' x 13'11'' | 156.56 sqft | - |
| Bedroom | 13'11'' x 17'2'' | 238.9 sqft | - |
| Gym | 21'3'' x 10'8'' | 226.67 sqft | - |
| Laundry room | 8'11'' x 8'11'' | 79.51 sqft | - |
| Media | 18'0'' x 21'6'' | 387 sqft | - |
| Other | 8'5'' x 7'3'' | 61.02 sqft | - |
| Storage | 6'0'' x 7'4'' | 44 sqft | - |
| Storage | 8'11'' x 5'7'' | 49.78 sqft | - |
| Utility room | 10'1'' x 6'6'' | 65.54 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale