






MLS®# 10404007
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 15'2'' x 24'2'' | 366.53 sqft | - |
| Bedroom | 15'4'' x 11'1'' | 169.94 sqft | - |
| Bedroom | 18' x 15'2'' | 273 sqft | - |
| Bedroom | 20'4'' x 12'8'' | 257.56 sqft | - |
| Exercise room | 26'6'' x 16'7'' | 439.46 sqft | - |
| Laundry room | 12'1'' x 10'2'' | 122.85 sqft | - |
| Laundry room | 6'3'' x 17'5'' | 108.85 sqft | - |
| Other | 9'8'' x 11'2'' | 107.94 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale