






MLS®# 10403716
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 2'11'' x 7'4'' | 21.39 sqft | - |
| 3pc Bathroom | 7'0'' x 7'6'' | 52.5 sqft | - |
| 4pc Bathroom | 4'11'' x 8'7'' | 42.2 sqft | - |
| Bedroom | 12'8'' x 15'0'' | 190 sqft | - |
| Bedroom | 8'11'' x 10'10'' | 96.6 sqft | - |
| Exercise room | 11'7'' x 21'8'' | 250.97 sqft | - |
| Kitchen | 7'9'' x 11'2'' | 86.54 sqft | - |
| Laundry room | 7'5'' x 8'8'' | 64.28 sqft | - |
| Other | 19'1'' x 20'0'' | 381.67 sqft | - |
| Recreation room | 21'8'' x 33'8'' | 729.44 sqft | - |
| Storage | 5'1'' x 5'6'' | 27.96 sqft | - |
| Utility room | 4'4'' x 11'7'' | 50.19 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale