






MLS®# 10403111
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Ensuite bath | 5' x 9'10'' | 49.17 sqft | - |
| Bedroom | 10' x 14'6'' | 145 sqft | - |
| Bedroom | 11'3'' x 12'5'' | 139.69 sqft | - |
| Bedroom | 13'1'' x 12'4'' | 161.36 sqft | - |
| Bedroom | 15'2'' x 22'1'' | 334.93 sqft | - |
| Den | 10'1'' x 12'10'' | 129.4 sqft | - |
| Family room | 15'7'' x 23'4'' | 363.61 sqft | - |
| Full bathroom | 9'4'' x 15'10'' | 147.78 sqft | - |
| Gym | 11'7'' x 17'6'' | 202.71 sqft | - |
| Laundry room | 9'4'' x 6'8'' | 62.22 sqft | - |
| Other | 6' x 9'10'' | 59 sqft | - |
| Partial bathroom | 5'1'' x 7' | 35.58 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale