






MLS®# 10402886
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11' x 11'4'' | 124.67 sqft | - |
| Bedroom | 11'5'' x 12'6'' | 142.71 sqft | - |
| Kitchen | 11'6'' x 15'10'' | 182.08 sqft | - |
| Living room | 11'5'' x 22'7'' | 257.83 sqft | - |
| Other | 11'4'' x 22'11'' | 259.72 sqft | - |
| Other | 14'7'' x 27'10'' | 405.9 sqft | - |
| Other | 4'5'' x 23'3'' | 102.69 sqft | - |
| Other | 8'10'' x 23'3'' | 205.37 sqft | - |
| Primary Bedroom | 14'11'' x 26'8'' | 397.78 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale