






MLS®# 10402857
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 14'6'' x 14'10'' | 215.08 sqft | - |
| Bedroom | 14'8'' x 10'6'' | 154 sqft | - |
| Bedroom | 16'2'' x 11'10'' | 191.31 sqft | - |
| Dining room | 14'8'' x 10'2'' | 149.11 sqft | - |
| Family room | 17'4'' x 12'7'' | 218.11 sqft | - |
| Kitchen | 14'8'' x 11'7'' | 169.89 sqft | - |
| Laundry room | 9'2'' x 5'4'' | 48.89 sqft | - |
| Mud room | 13'5'' x 6'1'' | 81.62 sqft | - |
| Other | 18'10'' x 19'10'' | 373.53 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale