






MLS®# 10402578
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'1'' x 13'5'' | 135.28 sqft | - |
| Bedroom | 11'10'' x 11'1'' | 131.15 sqft | - |
| Bedroom | 11'4'' x 18'4'' | 207.78 sqft | - |
| Foyer | 9'6'' x 13'6'' | 128.25 sqft | - |
| Full bathroom | 4'11'' x 9'9'' | 47.94 sqft | - |
| Full bathroom | 7'7'' x 12'6'' | 94.79 sqft | - |
| Full ensuite bathroom | 9'11'' x 10'4'' | 102.47 sqft | - |
| Living room | 15'3'' x 15'1'' | 230.02 sqft | - |
| Office | 10'8'' x 11'7'' | 123.56 sqft | - |
| Other | 11'6'' x 11'10'' | 136.08 sqft | - |
| Other | 12'11'' x 10'1'' | 130.24 sqft | - |
| Primary Bedroom | 14'11'' x 21'3'' | 316.98 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale