






MLS®# 10402520
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 4'11'' x 10'5'' | 51.22 sqft | - |
| Bedroom | 10'11'' x 10'11'' | 119.17 sqft | - |
| Den | 10'9'' x 8'5'' | 90.48 sqft | - |
| Kitchen | 20'7'' x 10'11'' | 224.7 sqft | - |
| Laundry room | 5'3'' x 8'7'' | 45.06 sqft | - |
| Living room | 15'11'' x 14'1'' | 224.16 sqft | - |
| Other | 19'1'' x 11'7'' | 221.05 sqft | - |
| Other | 39'2'' x 23'3'' | 910.62 sqft | - |
| Other | 4'10'' x 5' | 24.17 sqft | - |
| Other | 5'11'' x 4'1'' | 24.16 sqft | - |
| Primary Bedroom | 10'11'' x 11'8'' | 127.36 sqft | - |
| Utility room | 4'6'' x 5'1'' | 22.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale