






MLS®# 10402309
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10'0'' x 12'0'' | 120 sqft | - |
| Bedroom | 11'7'' x 13'5'' | 155.41 sqft | - |
| Bedroom | 12'6'' x 12'0'' | 150 sqft | - |
| Bedroom | 9'11'' x 15'2'' | 150.4 sqft | - |
| Kitchen | 14'4'' x 14'9'' | 211.42 sqft | - |
| Laundry room | 5'9'' x 7'11'' | 45.52 sqft | - |
| Laundry room | 6'6'' x 12'10'' | 83.42 sqft | - |
| Mud room | 6'8'' x 10'8'' | 71.11 sqft | - |
| Recreation room | 14'3'' x 25'9'' | 366.94 sqft | - |
| Utility room | 30'7'' x 17'5'' | 532.66 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale