






MLS®# 10402277
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 11'3'' x 11' | 123.75 sqft | - |
| Bedroom | 13'3'' x 11'3'' | 149.06 sqft | - |
| Bedroom | 9'4'' x 11'7'' | 108.11 sqft | - |
| Dining room | 11'1'' x 7'5'' | 82.2 sqft | - |
| Kitchen | 11'1'' x 10'4'' | 114.53 sqft | - |
| Laundry room | 11'1'' x 7'9'' | 85.9 sqft | - |
| Laundry room | 11'7'' x 6'3'' | 72.4 sqft | - |
| Living room | 13'4'' x 17'1'' | 227.78 sqft | - |
| Living room | 2'9'' x 10'3'' | 28.19 sqft | - |
| Primary Bedroom | 11'6'' x 11'7'' | 133.21 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale