






MLS®# 10401961
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 10' x 12' | 120 sqft | - |
| Bedroom | 10'5'' x 12'0'' | 125 sqft | - |
| Bedroom | 11'3'' x 10'7'' | 119.06 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Laundry room | 6' x 10'2'' | 61 sqft | - |
| Other | 8'11'' x 9'5'' | 83.97 sqft | - |
| Primary Bedroom | 16'6'' x 14'1'' | 232.37 sqft | - |
| Recreation room | 13' x 20'6'' | 266.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale