






MLS®# 10401609
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'4'' x 9'9'' | 100.75 sqft | - |
| Bedroom | 10'6'' x 11'10'' | 124.25 sqft | - |
| Bedroom | 10'6'' x 8'8'' | 91 sqft | - |
| Dining nook | 8'11'' x 10'9'' | 95.85 sqft | - |
| Dining room | 12'0'' x 10'0'' | 120 sqft | - |
| Family room | 16'3'' x 12'11'' | 209.9 sqft | - |
| Full bathroom | 7'9'' x 8'6'' | 65.88 sqft | - |
| Full ensuite bathroom | 12'6'' x 10'10'' | 135.42 sqft | - |
| Kitchen | 15'3'' x 15'6'' | 236.38 sqft | - |
| Living room | 14'3'' x 12'7'' | 179.31 sqft | - |
| Partial bathroom | 5'5'' x 4'11'' | 26.63 sqft | - |
| Primary Bedroom | 16'7'' x 12'11'' | 214.2 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale