






MLS®# 10401601
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'6'' x 10'3'' | 107.62 sqft | - |
| Bedroom | 10'6'' x 11'2'' | 117.25 sqft | - |
| Bedroom | 12'5'' x 13'10'' | 171.76 sqft | - |
| Foyer | 6'11'' x 9'5'' | 65.13 sqft | - |
| Full bathroom | 6'10'' x 8' | 54.67 sqft | - |
| Full ensuite bathroom | 4'7'' x 8'1'' | 37.05 sqft | - |
| Partial bathroom | 3'11'' x 5'5'' | 21.22 sqft | - |
| Primary Bedroom | 12'10'' x 14' | 179.67 sqft | - |
| Recreation room | 10'4'' x 25' | 258.33 sqft | - |
| Storage | 13'6'' x 21'1'' | 284.62 sqft | - |
| Storage | 15'3'' x 21'1'' | 321.52 sqft | - |
| Utility room | 8'6'' x 11'9'' | 99.88 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale