






MLS®# 10401559
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Ensuite bath | 4'8'' x 8'8'' | 40.44 sqft | - |
| 4pc Bathroom | 11'4'' x 9'11'' | 112.39 sqft | - |
| 4pc Bathroom | 6'2'' x 8'8'' | 53.44 sqft | - |
| Bedroom | 10'5'' x 9'4'' | 97.22 sqft | - |
| Bedroom | 11'3'' x 18'5'' | 207.19 sqft | - |
| Bedroom | 11'4'' x 9'11'' | 112.39 sqft | - |
| Bedroom | 12'5'' x 9'5'' | 116.92 sqft | - |
| Kitchen | 10'11'' x 12'6'' | 136.46 sqft | - |
| Kitchen | 11'1'' x 13'8'' | 151.47 sqft | - |
| Laundry room | 7'3'' x 11'10'' | 85.79 sqft | - |
| Living room | 14'3'' x 14'9'' | 210.19 sqft | - |
| Primary Bedroom | 11'4'' x 12'7'' | 142.61 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale