






MLS®# 10401511
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'5'' x 8'0'' | 59.33 sqft | - |
| 4pc Ensuite bath | 11'3'' x 11'7'' | 130.31 sqft | - |
| Bedroom | 13'10'' x 20'5'' | 282.43 sqft | - |
| Foyer | 10'5'' x 11'3'' | 117.19 sqft | - |
| Gym | 9'11'' x 13'5'' | 133.05 sqft | - |
| Laundry room | 7'5'' x 7'4'' | 54.39 sqft | - |
| Office | 12'7'' x 10'7'' | 133.17 sqft | - |
| Other | 17'2'' x 16'0'' | 274.67 sqft | - |
| Other | 28'11'' x 22'11'' | 662.67 sqft | - |
| Recreation room | 17'11'' x 19'11'' | 356.84 sqft | - |
| Storage | 8'9'' x 7'2'' | 62.71 sqft | - |
| Utility room | 6'0'' x 13'7'' | 81.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale