






MLS®# 10401505
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5'0'' x 8'8'' | 43.33 sqft | - |
| 3pc Ensuite bath | 10'4'' x 6'8'' | 68.89 sqft | - |
| 4pc Ensuite bath | 12'0'' x 8'2'' | 98 sqft | - |
| Bedroom | 12'0'' x 12'0'' | 144 sqft | - |
| Bedroom | 12'4'' x 11'6'' | 141.83 sqft | - |
| Great room | 15'4'' x 17'3'' | 264.5 sqft | - |
| Kitchen | 15'5'' x 9'0'' | 138.75 sqft | - |
| Laundry room | 5'0'' x 6'7'' | 32.92 sqft | - |
| Mud room | 8'8'' x 6'0'' | 52 sqft | - |
| Other | 7'0'' x 6'8'' | 46.67 sqft | - |
| Pantry | 8'6'' x 7'4'' | 62.33 sqft | - |
| Primary Bedroom | 15'2'' x 14'6'' | 219.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale