






MLS®# 10401481
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 7'4'' x 5' | 36.67 sqft | - |
| 2pc Ensuite bath | 5'6'' x 11' | 60.5 sqft | - |
| 5pc Bathroom | 11'6'' x 7'7'' | 87.21 sqft | - |
| Bedroom | 11'6'' x 10'1'' | 115.96 sqft | - |
| Bedroom | 12'4'' x 10'9'' | 132.58 sqft | - |
| Bedroom | 15'3'' x 12'8'' | 193.17 sqft | - |
| Dining room | 16'1'' x 17'4'' | 278.78 sqft | - |
| Foyer | 10'6'' x 10'6'' | 110.25 sqft | - |
| Laundry room | 11'6'' x 9'5'' | 108.29 sqft | - |
| Office | 44'0'' x 14'0'' | 616 sqft | - |
| Storage | 14'6'' x 6'4'' | 91.83 sqft | - |
| Utility room | 14' x 22' | 308 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale