






MLS®# 10401467
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Bathroom | 7'6'' x 8'8'' | 65 sqft | - |
| 5pc Ensuite bath | 7'10'' x 8'1'' | 63.32 sqft | - |
| Bedroom | 10'11'' x 11'0'' | 120.08 sqft | - |
| Bedroom | 12'9'' x 11'5'' | 145.56 sqft | - |
| Dining room | 9'1'' x 10'1'' | 91.59 sqft | - |
| Family room | 16'2'' x 15'0'' | 242.5 sqft | - |
| Foyer | 17'5'' x 6'5'' | 111.76 sqft | - |
| Kitchen | 14'5'' x 10'0'' | 144.17 sqft | - |
| Laundry room | 6'3'' x 7'1'' | 44.27 sqft | - |
| Living room | 14'2'' x 16'5'' | 232.57 sqft | - |
| Primary Bedroom | 14'2'' x 11'9'' | 166.46 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale