






MLS®# 10401429
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Ensuite bath | 8'3'' x 11'8'' | 96.25 sqft | - |
| 5pc Bathroom | 9'11'' x 12' | 119 sqft | - |
| Bedroom | 12'3'' x 12'5'' | 152.1 sqft | - |
| Bedroom | 15' x 11'10'' | 177.5 sqft | - |
| Laundry room | 8'6'' x 11'8'' | 99.17 sqft | - |
| Other | 12'4'' x 12'6'' | 154.17 sqft | - |
| Primary Bedroom | 13'8'' x 18'4'' | 250.56 sqft | - |
| Storage | 4'11'' x 5'8'' | 27.86 sqft | - |
| Storage | 5' x 5'7'' | 27.92 sqft | - |
| Storage | 6' x 11'9'' | 70.5 sqft | - |
| Storage | 7'3'' x 10'10'' | 78.54 sqft | - |
| Utility room | 8'2'' x 20'6'' | 167.42 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale