






MLS®# 10401309
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'7'' x 6'4'' | 48.03 sqft | - |
| 4pc Bathroom | 8'4'' x 5'1'' | 42.36 sqft | - |
| Bedroom | 13'1'' x 11'4'' | 148.28 sqft | - |
| Bedroom | 9'8'' x 8'11'' | 86.19 sqft | - |
| Den | 11'7'' x 12'8'' | 146.72 sqft | - |
| Kitchen | 14'4'' x 9'8'' | 138.56 sqft | - |
| Laundry room | 4' x 4' | 16 sqft | - |
| Laundry room | 6'4'' x 4' | 25.33 sqft | - |
| Living room | 13'10'' x 26'3'' | 363.12 sqft | - |
| Living room | 18'11'' x 19'11'' | 376.76 sqft | - |
| Primary Bedroom | 11'4'' x 15'5'' | 174.72 sqft | - |
| Storage | 14'3'' x 19'11'' | 283.81 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale