






MLS®# 10401029
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 5' x 8' | 40 sqft | - |
| 3pc Bathroom | 8'0'' x 5'0'' | 40 sqft | - |
| 3pc Ensuite bath | 7' x 5' | 35 sqft | - |
| Bedroom | 15'0'' x 16'0'' | 240 sqft | - |
| Bedroom | 7' x 14' | 98 sqft | - |
| Bedroom | 7'0'' x 9'0'' | 63 sqft | - |
| Den | 10'0'' x 14'0'' | 140 sqft | - |
| Dining room | 10' x 10' | 100 sqft | - |
| Kitchen | 10'0'' x 14'8'' | 146.67 sqft | - |
| Laundry room | 10'0'' x 5'0'' | 50 sqft | - |
| Living room | 13'2'' x 19'0'' | 250.17 sqft | - |
| Primary Bedroom | 13'5'' x 14'0'' | 187.83 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale