






MLS®# 10401028
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'4'' x 12'6'' | 129.17 sqft | - |
| Bedroom | 11' x 11'9'' | 129.25 sqft | - |
| Bedroom | 12'9'' x 9'8'' | 123.25 sqft | - |
| Bedroom | 8'4'' x 14'6'' | 120.83 sqft | - |
| Bedroom | 9' x 11'9'' | 105.75 sqft | - |
| Full bathroom | 6'6'' x 10'3'' | 66.62 sqft | - |
| Full ensuite bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Kitchen | 11' x 12' | 132 sqft | - |
| Living room | 16'2'' x 12'9'' | 206.12 sqft | - |
| Other | 7'4'' x 5'4'' | 39.11 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Primary Bedroom | 11'6'' x 11' | 126.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale