






MLS®# 10400900
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'11'' x 8'6'' | 58.79 sqft | - |
| 3pc Ensuite bath | 10'1'' x 8'9'' | 88.23 sqft | - |
| Bedroom | 11'0'' x 12'6'' | 137.5 sqft | - |
| Bedroom | 20'5'' x 11'7'' | 236.49 sqft | - |
| Kitchen | 11'4'' x 17'8'' | 200.22 sqft | - |
| Laundry room | 10'1'' x 5'8'' | 57.14 sqft | - |
| Living room | 19'7'' x 18'3'' | 357.4 sqft | - |
| Other | 6'6'' x 20'9'' | 134.88 sqft | - |
| Primary Bedroom | 20'8'' x 11'1'' | 229.06 sqft | - |
| Storage | 5'3'' x 7'4'' | 38.5 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale