






MLS®# 10400659
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 10'8'' x 6'2'' | 65.78 sqft | - |
| 3pc Ensuite bath | 9'11'' x 6'9'' | 66.94 sqft | - |
| 5pc Bathroom | 12'10'' x 5'5'' | 69.51 sqft | - |
| 5pc Ensuite bath | 7'1'' x 24'5'' | 172.95 sqft | - |
| Bedroom | 10'11'' x 18'4'' | 200.14 sqft | - |
| Bedroom | 12'0'' x 11'1'' | 133 sqft | - |
| Bedroom | 9'10'' x 15'9'' | 154.87 sqft | - |
| Gym | 13'0'' x 18'1'' | 235.08 sqft | - |
| Laundry room | 12'11'' x 8'0'' | 103.33 sqft | - |
| Other | 22'6'' x 18'2'' | 408.75 sqft | - |
| Primary Bedroom | 12'10'' x 16'6'' | 211.75 sqft | - |
| Wine Cellar | 9'6'' x 4'7'' | 43.54 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale