






MLS®# 10400456
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Ensuite bath | 3'9'' x 6'3'' | 23.44 sqft | - |
| 4pc Bathroom | 7'5'' x 8'6'' | 63.04 sqft | - |
| 4pc Bathroom | 9'1'' x 11'7'' | 105.22 sqft | - |
| Bedroom | 11'6'' x 14'7'' | 167.71 sqft | - |
| Bedroom | 12'0'' x 12'9'' | 153 sqft | - |
| Bedroom | 12'10'' x 13'10'' | 177.53 sqft | - |
| Kitchen | 15'1'' x 12'2'' | 183.51 sqft | - |
| Laundry room | 15'9'' x 7'10'' | 123.38 sqft | - |
| Other | 20'5'' x 20'8'' | 421.94 sqft | - |
| Primary Bedroom | 15'5'' x 13'8'' | 210.69 sqft | - |
| Recreation room | 16'4'' x 16'9'' | 273.58 sqft | - |
| Sunroom | 17'11'' x 11'5'' | 204.55 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale