






MLS®# 10400390
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6' x 7'7'' | 45.5 sqft | - |
| 3pc Ensuite bath | 4'11'' x 9'4'' | 45.89 sqft | - |
| 3pc Ensuite bath | 7'5'' x 8'3'' | 61.19 sqft | - |
| 3pc Ensuite bath | 7'7'' x 7'5'' | 56.24 sqft | - |
| 5pc Ensuite bath | 13'9'' x 18'7'' | 255.52 sqft | - |
| Bedroom | 16'3'' x 14'2'' | 230.21 sqft | - |
| Bedroom | 18' x 15'11'' | 286.5 sqft | - |
| Den | 11'5'' x 15'6'' | 176.96 sqft | - |
| Laundry room | 6'4'' x 12'6'' | 79.17 sqft | - |
| Mud room | 10'9'' x 11'2'' | 120.04 sqft | - |
| Other | 9'8'' x 13'1'' | 126.47 sqft | - |
| Primary Bedroom | 18'7'' x 17' | 315.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale