






MLS®# 10400280
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 9'9'' x 8'1'' | 78.81 sqft | - |
| 5pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 5pc Ensuite bath | 9'10'' x 11'6'' | 113.08 sqft | - |
| Bedroom | 13'11'' x 15'1'' | 209.91 sqft | - |
| Bedroom | 14'5'' x 11'1'' | 159.78 sqft | - |
| Family room | 16'9'' x 13'5'' | 224.73 sqft | - |
| Laundry room | 4'11'' x 10'3'' | 50.4 sqft | - |
| Other | 5'8'' x 12'10'' | 72.72 sqft | - |
| Other | 8'8'' x 5'7'' | 48.39 sqft | - |
| Primary Bedroom | 23'8'' x 17'5'' | 412.19 sqft | - |
| Recreation room | 17'8'' x 17'5'' | 307.69 sqft | - |
| Utility room | 3'9'' x 8'1'' | 30.31 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale