






MLS®# 10400169
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 6'0'' x 4'0'' | 24 sqft | - |
| Bedroom | 15'6'' x 11'5'' | 176.96 sqft | - |
| Bedroom | 19'3'' x 13'4'' | 256.67 sqft | - |
| Exercise room | 15'4'' x 12'9'' | 195.5 sqft | - |
| Exercise room | 15'7'' x 33'1'' | 515.55 sqft | - |
| Full bathroom | 9'2'' x 12'3'' | 112.29 sqft | - |
| Full bathroom | 9'7'' x 5'8'' | 54.31 sqft | - |
| Full ensuite bathroom | 9'4'' x 16'4'' | 152.44 sqft | - |
| Laundry room | 8'0'' x 6'0'' | 48 sqft | - |
| Other | 7'6'' x 8'4'' | 62.5 sqft | - |
| Primary Bedroom | 17'8'' x 14'5'' | 254.69 sqft | - |
| Utility room | 12'0'' x 13'0'' | 156 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale