






MLS®# 10400160
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 7'5'' x 7'5'' | 55.01 sqft | - |
| 4pc Bathroom | 7'9'' x 7'7'' | 58.77 sqft | - |
| Bedroom | 11'1'' x 12'2'' | 134.85 sqft | - |
| Bedroom | 13'5'' x 9'11'' | 133.05 sqft | - |
| Dining room | 10'9'' x 9'4'' | 100.33 sqft | - |
| Laundry room | 9'6'' x 10'6'' | 99.75 sqft | - |
| Living room | 20'9'' x 19'1'' | 395.98 sqft | - |
| Mud room | 5'3'' x 8'8'' | 45.5 sqft | - |
| Primary Bedroom | 11'3'' x 11'2'' | 125.62 sqft | - |
| Recreation room | 28'10'' x 24'6'' | 706.42 sqft | - |
| Storage | 18'8'' x 10'8'' | 199.11 sqft | - |
| Storage | 9'9'' x 12'7'' | 122.69 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale