






MLS®# 10400126
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 7'7'' x 7'9'' | 58.77 sqft | - |
| 4pc Bathroom | 10'4'' x 7'9'' | 80.08 sqft | - |
| Bedroom | 10'5'' x 13'4'' | 138.89 sqft | - |
| Bedroom | 10'6'' x 11'3'' | 118.12 sqft | - |
| Bedroom | 13'3'' x 11'3'' | 149.06 sqft | - |
| Bedroom | 14'2'' x 13'4'' | 188.89 sqft | - |
| Dining room | 12'10'' x 10'8'' | 136.89 sqft | - |
| Full bathroom | 9'5'' x 5' | 47.08 sqft | - |
| Kitchen | 13'7'' x 11'9'' | 159.6 sqft | - |
| Living room | 13' x 9'1'' | 118.08 sqft | - |
| Living room | 19'8'' x 13'3'' | 260.58 sqft | - |
| Primary Bedroom | 15'11'' x 13' | 206.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale