






MLS®# 10400110
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 10'1'' x 11'6'' | 115.96 sqft | - |
| Bedroom | 11'8'' x 13'0'' | 151.67 sqft | - |
| Bedroom | 14'4'' x 16'9'' | 240.08 sqft | - |
| Den | 9'0'' x 9'0'' | 81 sqft | - |
| Dining room | 9'10'' x 8'10'' | 86.86 sqft | - |
| Foyer | 10'8'' x 9'7'' | 102.22 sqft | - |
| Full bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Games room | 19'10'' x 8'10'' | 175.19 sqft | - |
| Pantry | 5'4'' x 4'7'' | 24.44 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Recreation room | 18'3'' x 17'0'' | 310.25 sqft | - |
| Storage | 12' x 8'4'' | 100 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale