






MLS®# 10400103
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 4pc Bathroom | 8'4'' x 7'6'' | 62.5 sqft | - |
| 4pc Bathroom | 9'4'' x 7'5'' | 69.22 sqft | - |
| 4pc Ensuite bath | 13'0'' x 5'11'' | 76.92 sqft | - |
| Bedroom | 13'1'' x 10'2'' | 133.01 sqft | - |
| Bedroom | 20'4'' x 12'2'' | 247.39 sqft | - |
| Kitchen | 13'1'' x 14'10'' | 194.07 sqft | - |
| Laundry room | 9'4'' x 7'7'' | 70.78 sqft | - |
| Living room | 13'0'' x 24'0'' | 312 sqft | - |
| Other | 5'5'' x 7'6'' | 40.62 sqft | - |
| Other | 9'1'' x 8'0'' | 72.67 sqft | - |
| Other | 9'8'' x 5'8'' | 54.78 sqft | - |
| Primary Bedroom | 13'0'' x 18'11'' | 245.92 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale