






MLS®# 10400022
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| 3pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| 4pc Ensuite bath | Measurements not available x Measurements not available | 0 sqft | - |
| Bedroom | 12'2'' x 12'2'' | 148.03 sqft | - |
| Bedroom | 13' x 12' | 156 sqft | - |
| Bedroom | 15'11'' x 12'1'' | 192.33 sqft | - |
| Bedroom | 16' x 11'11'' | 190.67 sqft | - |
| Family room | 12'4'' x 16'7'' | 204.53 sqft | - |
| Gym | 13'8'' x 18'6'' | 252.83 sqft | - |
| Partial bathroom | Measurements not available x Measurements not available | 0 sqft | - |
| Recreation room | 29'1'' x 33'4'' | 969.44 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale