






MLS®# 10399521
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 3pc Bathroom | 6'5'' x 10'6'' | 67.38 sqft | - |
| Den | 22'2'' x 11'2'' | 247.53 sqft | - |
| Family room | 14'8'' x 22'0'' | 322.67 sqft | - |
| Other | 10'4'' x 11'1'' | 114.53 sqft | - |
| Primary Bedroom | 20'6'' x 21'1'' | 432.21 sqft | - |
| Recreation room | 31'0'' x 22'7'' | 700.08 sqft | - |
| Storage | 14'8'' x 21'9'' | 319 sqft | - |
| Storage | 15'6'' x 19'3'' | 298.38 sqft | - |
| Storage | 3'7'' x 7'6'' | 26.88 sqft | - |
| Storage | 6'8'' x 42'5'' | 282.78 sqft | - |
| Storage | 7'4'' x 6'7'' | 48.28 sqft | - |
| Utility room | 8'0'' x 10'10'' | 86.67 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale