






MLS®# 10399492
| Room | Dimensions | Area | Description |
|---|---|---|---|
| 2pc Bathroom | 3'11'' x 5'7'' | 21.87 sqft | - |
| 3pc Bathroom | 4'3'' x 8'7'' | 36.48 sqft | - |
| 5pc Ensuite bath | 10'2'' x 8'1'' | 82.18 sqft | - |
| Bedroom | 14'1'' x 11'4'' | 159.61 sqft | - |
| Bedroom | 9'11'' x 12'2'' | 120.65 sqft | - |
| Dining room | 14'5'' x 18'9'' | 270.31 sqft | - |
| Foyer | 9'0'' x 10'3'' | 92.25 sqft | - |
| Gym | 19'1'' x 10'7'' | 201.97 sqft | - |
| Kitchen | 14'10'' x 18'5'' | 273.18 sqft | - |
| Living room | 19'6'' x 26'6'' | 516.75 sqft | - |
| Primary Bedroom | 17'4'' x 16'10'' | 291.78 sqft | - |
| Utility room | 8'11'' x 8'6'' | 75.79 sqft | - |
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale